To find out more please view our Shareholder notice

In May 2024, the ESMA funds’ name guidelines focusing on the use of ESG or sustainability related terms in funds were published.
The guidelines aim to enhance transparency and prevent greenwashing in investment funds, ensuring that fund names accurately reflect their investment strategies and objectives. The key recommendations are to ensure that fund names:
- Reflect the investment strategy
- Avoid misleading names
- Use terms that represent the investment approach
- Are consistent across all communications
- Comply with regulation
- Consistently review the strategy
To find out more about the guidelines click here.
What changes have we made?
At Amundi we decided to use the introduction of these new guidelines to review our active product range and go beyond the recommendations set out in the guidelines.
There will be two different types of changes implemented. Some of our funds will change their name to clearly declare their nature, while others will adjust their investment policies, notably to comply with the applicable exclusions (CTB/PAB). It’s important to note that some funds have increased their ESG related constraints, but no fund has reduced its Responsible Investment ambitions.
Fund Changes:
Changes are effective from 28 April 2025
Old Name | New Name | Other Changes |
Amundi Funds Euro Government Responsible Bond | Please see Shareholders Notice | |
Amundi Funds Euro Corporate ESG Bond | No other changes | |
No name change | Please see Shareholders Notice | |
Amundi S.F. - Diversified Short-Term Bond ESG | Please see Shareholders Notice | |
Amundi Funds US Corporate Bond | Please see Shareholders Notice | |
Amundi Funds Euroland Equity Small Cap | Please see Shareholders Notice | |
Amundi Funds Global Bond | Please see Shareholders Notice | |
Amundi Funds Global Total Return Bond | Please see Shareholders Notice |
Old Name | New Name | Other Changes |
Amundi Funds Net Zero Ambition Global Equity | Please see Shareholders Notice | |
Amundi Funds Net Zero Ambition Top European Players | Please see Shareholders Notice | |
Amundi Funds Global Ecology ESG | Please see Shareholders Notice | |
Amundi Funds European Equity ESG Improvers | No other changes | |
Amundi Funds European Equity Income ESG | No other changes | |
Amundi Funds Global Equity ESG Improvers | No other changes | |
Amundi Funds Global Equity Income ESG | No other changes | |
Amundi Funds US Equity ESG Improvers | No other changes | |
No name change | Please see Shareholders Notice | |
Amundi Funds Euroland Equity Small Cap | Please see Shareholders Notice | |
No name change | Please see Shareholders Notice | |
No name change | Please see Shareholders Notice |
Old Name | New Name | Other Changes |
Amundi Funds Multi-Asset Sustainable Future | Please see Shareholders Notice | |
Amundi Funds Net Zero Ambition Multi-Asset | Please see Shareholders Notice |
Old Name | New Name | Other Changes |
No name change | Please see Shareholders Notice |
Changes for ETF Funds
Changes are effective from 13 March 2025
Old Name | New Name | Other Changes |
Amundi MSCI USA ESG Leaders UCITS ETF | Please see Shareholders Notice | |
Amundi MSCI World ESG Leaders UCITS ETF | Please see Shareholders Notice | |
Amundi MSCI USA ESG Leaders Extra UCITS ETF | Please see Shareholders Notice | |
Amundi MSCI World Minimum Volatility Screened Factor UCITS ETF | Please see Shareholders Notice | |
Amundi MSCI World Momentum Screened Factor UCITS ETF | Please see Shareholders Notice | |
Amundi MSCI World IMI Value Screened Factor UCITS ETF | Please see Shareholders Notice | |
Amundi S&P 500 ESG UCITS ETF | Please see Shareholders Notice | |
Amundi S&P Smallcap 600 ESG UCITS ETF | Please see Shareholders Notice | |
Amundi MSCI USA ESG Climate Net Zero Ambition CTB UCITS ETF | Please see Shareholders Notice | |
Amundi MSCI World Small Cap Screened CTB UCITS ETF | Please see Shareholders Notice | |
Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF | Please see Shareholders Notice | |
Amundi MSCI ACWI SRI PAB UCITS ETF | Please see Shareholders Notice | |
Amundi MSCI North America ESG Climate Net Zero Ambition CTB UCITS ETF | Please see Shareholders Notice | |
Amundi MSCI USA SRI Climate Net Zero Ambition PAB UCITS ETF | Please see Shareholders Notice | |
Amundi MSCI World ESG Climate Net Zero Ambition CTB UCITS ETF | Please see Shareholders Notice | |
Amundi MSCI World Climate Net Zero Ambition PAB UCITS ETF | Please see Shareholders Notice | |
Amundi S&P 500 Climate Net Zero Ambition PAB UCITS ETF | Please see Shareholders Notice |
Frequently Asked Questions:
No, the current cost structure will remain the same.
No, the ISIN will remain the same.
Some of our funds will change their name while others may adjust their investment policies (to comply with the applicable exclusions). It’s important to note that some funds have increased their ESG related constraints, but no fund has reduced its Responsible Investment ambitions.
Shareholder notice

Shareholder notice
Discover more in our article
Source: ESMA Final Report on the Guidelines on Funds' Names; Guidelines on Funds' Names Using ESG or Sustainability-Related Terms.
Unless otherwise stated, all information contained in this document is from Amundi Ireland Limited and is as of 28 April 2025. Diversification does not guarantee a profit or protect against a loss. The views expressed regarding market and economic trends are those of the author and not necessarily Amundi Ireland Limited and are subject to change at any time based on market and other conditions, and there can be no assurance that countries, markets or sectors will perform as expected. These views should not be relied upon as investment advice, a security recommendation, or as an indication of trading for any Amundi product. This material does not constitute an offer or solicitation to buy or sell any security, fund units or services. Investment involves risks, including market, political, liquidity and currency risks. Past performance is not a guarantee or indicative of future results. Amundi Ireland Limited is authorized and regulated by the Central Bank of Ireland.
Date of first use: 28 April 2025
Doc ID:
Marketing Communication
For Professional Clients only